Difference between revisions of "Bruckell LeGran"
From BeamNG
m |
(→Gallery: Added actual trim names to captions) |
||
Line 143: | Line 143: | ||
Bruckelswag.jpg|The Bruckell LeGran fitted with spoked alloys, also during the modeling stage. | Bruckelswag.jpg|The Bruckell LeGran fitted with spoked alloys, also during the modeling stage. | ||
Legrancaravan.jpg|The Bruckell LeGran SE V6 with Towing Package towing the Travel trailer. | Legrancaravan.jpg|The Bruckell LeGran SE V6 with Towing Package towing the Travel trailer. | ||
− | Sport v6 m.png|The | + | Sport v6 m.png|The Sport model. |
base_i4_M.png|The base model. | base_i4_M.png|The base model. | ||
− | luxe_v6_a.png|The top of the range | + | luxe_v6_a.png|The top of the range Luxe model. |
legrancrashed.jpg|A destroyed Bruckell LeGran in Utah. | legrancrashed.jpg|A destroyed Bruckell LeGran in Utah. | ||
</gallery> | </gallery> |
Revision as of 19:30, 5 December 2019
Bruckell LeGran | |
![]() The base model LeGran. | |
Overview | |
---|---|
Manufacturer | Bruckell |
Production | 1984 - 1988 |
Body and Chassis | |
Class | Mid-size |
Body style | Sedan |
Layout | Front-engined, FWD |
The Bruckell LeGran is an American mid-size sedan that was produced by Bruckell from 1984-1988. It was released in the 0.8.0 update.
Performance Comparison
Bruckell LeGran Model Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type | |||||||||
Tuning | |||||||||
Drive wheels | |||||||||
Horsepower | |||||||||
At (rpm) | |||||||||
Torque (Nm) | |||||||||
At (rpm) | |||||||||
Transmission | |||||||||
Differential (M/A) | 3.23 Open |
3.06 Open |
3.06 Open |
||||||
Weight kg (M/A) | |||||||||
Wheels | |||||||||
0 - 60mph (100km/h) (M/A) | 12.5 s (13.3 s) |
10.6 s (11.3 s) |
10.1 s (10.8 s) |
9.0 s (9.5 s) |
7.7 s (8.2 s) |
8.0 s (8.4 s) |
7.1 s (7.4 s) |
||
Top Speed (mph) (M/A) | 101 |
121 |
133 |
Gallery
Trivia
The LeGran is inspired by many mid-sized sedans of the era, such as GM A-body and Chrysler K platform vehicles.