Difference between revisions of "Official Content"
From BeamNG
(→Props) |
(→Props) |
||
Line 170: | Line 170: | ||
* {{key press|PAGEUP}}: Extends the cannon's firing angle. | * {{key press|PAGEUP}}: Extends the cannon's firing angle. | ||
* {{key press|PAGEDOWN}}: Lowers the cannon's firing angle. | * {{key press|PAGEDOWN}}: Lowers the cannon's firing angle. | ||
+ | | | ||
+ | |- style="vertical-align: top;" | ||
+ | |Large Crusher | ||
+ | |[[File:Largecrusher.jpg|300px]] | ||
+ | |The Large Crusher was one of the first collision debugging tools. The Crusher played a huge part in updating and stabilizing the dynamic collisions we see today. | ||
+ | | | ||
+ | * {{key press|UP}}: Close the crusher and compress objects. | ||
+ | * {{key press|DOWN}}: Open the spinner and release objects. | ||
+ | | | ||
+ | |- style="vertical-align: top;" | ||
+ | |Large Hamster Wheel | ||
+ | |[[File:Largehamsterwheel.jpg|300px]] | ||
+ | |The Large Hamster Wheel was another fun experiment to see what's possible in BeamNG.drive, needless to say, the results are great. | ||
+ | | | ||
+ | * {{key press|SPACE}}: Detaches the wheel from the frame. | ||
+ | | | ||
+ | |- style="vertical-align: top;" | ||
+ | |Large Crusher | ||
+ | |[[File:Largecrusher.jpg|300px]] | ||
+ | |The Large Crusher was one of the first collision debugging tools. The Crusher played a huge part in updating and stabilizing the dynamic collisions we see today. | ||
+ | | | ||
+ | * {{key press|UP}}: Close the crusher and compress objects. | ||
+ | * {{key press|DOWN}}: Open the spinner and release objects. | ||
| | | | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" |
Revision as of 12:10, 31 January 2016
Contents
Vehicles
Vehicles | |||||
---|---|---|---|---|---|
Brand | Name | State | |||
Bruckell | Moonhawk | released as of 0.3.0.4 | |||
LeGran | unreleased | ||||
Burnside | 1953 Burnside Special | released as of 0.5.1 | |||
Civetta | Bolide | released as of 0.3 | |||
ETK | 2400i | unreleased | |||
800 Series | unreleased | ||||
Gavril | Barstow | released as of 0.4.3.1 | |||
Bluebuck | unreleased | ||||
D-Series | released as of 0.3 | ||||
H-Series | released as of 0.3 | ||||
T-Series | released as of 0.3.6 | ||||
Grand Marshal | released as of 0.3 | ||||
Roamer | released as of 0.3.8.1 | ||||
Hirochi | SBR4 | released as of 0.4.2 | |||
Sunburst | released as of 0.3.6 | ||||
Ibishu | 200BX | released as of 0.3.8.1 | |||
Covet | released as of 0.3 | ||||
Miramar | unreleased | ||||
Pessima | released as of 0.4.1.1 | ||||
Pigeon | released as of 0.3.2.0 | ||||
1988 Pessima | released as of 0.5.0 | ||||
Soliad | Wendover | unreleased |
Levels
Levels | |||||
---|---|---|---|---|---|
Name | Status | ||||
Cliff | released as of 0.3 | ||||
Derby Arenas | released as of 0.3 | ||||
Dry Rock Island | deprecated as of 0.5 | ||||
East Coast, USA | released as of 0.3.6 | ||||
Grid Map | released as of 0.3 | ||||
Hirochi Raceway | released as of 0.3.6 | ||||
Industrial Site | released as of 0.3 | ||||
Jungle Rock Island | released as of 0.4 | ||||
Port | released as of 0.3.7.4 | ||||
Small Island, USA | released as of 0.3 | ||||
Grid, Small, Pure | released as of 0.3 | ||||
Utah | unreleased |