Burnside Special
Burnside Special | |
Burnside Special V8 Super-Matic | |
Overview | |
---|---|
Manufacturer | Burnside |
Production | 1953 - 1954 |
Slogan | "Distinguished Design" |
Internal Name | burnside |
Body and Chassis | |
Class | Full-size |
Body style | 4-door sedan |
Layout | FR layout |
Powertrain | |
Engine | 5.1L OHV V8 6.9L OHV V8 |
Transmission | 3-speed manual 2-speed automatic 3-speed automatic 4-speed manual (aftermarket) 4-speed automatic (aftermarket) |
The Burnside Special is a full-size 1950s American sedan produced by Burnside from 1953 to 1954. It has a V8 engine and various transmission options. It was introduced in version 0.5.1 on December 30, 2015.
It should be noted that the car is considered more flammable than others, because the gas tank can easily be ruptured in a rear end crash. This happens when the bumper bends through the weak chassis and, into the gas tank, which is common in fast, rear end crash.
The vehicle comes in five variants: the V8, with a 313 cubic inch engine and a 3-speed manual transmission, the Dual-Matic, with a two-speed automatic transmission, the Super-Matic, with a three-speed automatic transmission, the Custom Lead Sled, which features a chopped and channeled body as well as a 4-speed manual and a 423 CUI V8 with four-barrel carburetor from the Barstow, and the Police which includes a State Police paint scheme, a red beacon light, and some steel wheels with a small metal dome serving as the hubcap. This variant also has the three-speed Super-Matic transmission.
In the 8.0 update, the Burnside Special got 2 new variants, the Custom and the Drag. "Both come with the 423 CUI V8 from Barstow with superchargers"~From the 8.0 Change log.
In the 13.0 update, the Burnside Special got another variant, the Taxi.
Contents
Configurations
Performance Comparison
Burnside Special Model Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Type | ||||||||
Induction | ||||||||
Drivetrain | ||||||||
Horsepower | ||||||||
At (rpm) | ||||||||
Torque (Nm) | ||||||||
At (rpm) | ||||||||
Transmission | ||||||||
Differential | ||||||||
Weight (kg) | ||||||||
Wheels | Alder Powr-Push 15x9 (Two-Tone) |
Alder Dragger 15x12 | ||||||
0 - 60mph (100kph) | ||||||||
Top Speed (mph) |
Gallery
Trivia
- The Special is designed to resemble the DeSoto Firedome,[1] and shares several styling and cosmetic cues. However, it is not intended to be a direct copy.
- The name "Burnside" has been used before in Rigs of Rods.
Further Information
References
- ↑ BeamNG Forums: 1953 Burnside Special
Gavril vehicle timeline, 1953–1979 — next » | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
Full-size | Burnside Special | Bluebuck | ||||||||||||||||||||||||||||||||||||
Sports | Barstow | |||||||||||||||||||||||||||||||||||||
Semi | T-Series | |||||||||||||||||||||||||||||||||||||
Vehicle is sold under the Burnside subsidiary. |