Turbocharger
From BeamNG
Revision as of 00:47, 4 November 2019 by Toron Beldevar (talk | contribs)
All information as of version 0.13
Turbochargers are a form of forced induction that uses exhaust from the engine to drive a compressor turbine, which forces more air into the engine, increasing power.
In BeamNG.Drive, turbochargers are a very easy way to increase engine power output by a large amount. However, they are much more complicated than superchargers, and can be difficult to create on your own. This wiki page should provide clarification and guidance to players and content creators who wish to create or modify turbochargers.
Jbeam Variables
Turbocharger Section
Name | Type | Unit | Default Value | Typical Range | Description |
---|---|---|---|---|---|
hissLoopEvent | --- | "event:>Vehicle>Forced_Induction>Turbo_01>turbo_hiss" | --- | Sets the turbo hiss sound. Defaults are Turbo_01, Turbo_02, and Turbo_03 | |
hissVolumePerPSI | % | 0.04 | --- | Increases turbo hiss sound as the turbo pressure increases | |
whineLoopEvent | --- | "event:>Vehicle>Forced_Induction>Turbo_01>turbo_spin" | --- | Sets the turbo hiss sound. Defaults are Turbo_01, Turbo_02, and Turbo_03 | |
whinePitchPer10kRPM | % | 0.05 | --- | Increases turbo whine pitch as the turbo RPM increases | |
whineVolumePer10kRPM | % | 0.04 | --- | Increases turbo whine volume as the turbo RPM increases | |
bovSoundFileName | --- | "event:>Vehicle>Forced_Induction>Turbo_01>turbo_bov" | --- | Sets the turbo blowoff valve sound. Defaults are Turbo_01, Turbo_02, and Turbo_03 | |
bovSoundVolumeCoef | --- | 0.3 | --- | Sets volume of the blowoff valve sound | |
flutterSoundFileName | --- | "event:>Vehicle>Forced_Induction>Turbo_02>turbo_bov" | --- | Sets the turbo flutter sound. This plays if the turbo has no blowoff valve, the engine is not diesel, and the throttle is suddenly released | |
flutterSoundVolumeCoef | --- | 0.3 | --- | Sets the turbo flutter sound volume | |
wastegateStart | PSI | 0 | 9 - 20 | The pressure at which the turbo wastegate starts to open, limiting pressure. This can also be an array, allowing for boost per gear | |
wastegateLimit | PSI | 0 | 11 - 22 | The pressure at which the turbo wastegate is fully open. Pressure cannot be generated above this point. This can also be an array, allowing for boost per gear | |
maxExhaustPower | --- | 1 | 10000 - 70000 | This determines how much torque the turbocharger gets from the exhaust. The higher it is, the faster the turbo can spin | |
backPressureCoef | --- | 0.0005 | 0.0001 - 0.00005 | How much turbo pressure is lost due to backpressure from the compressor | |
frictionCoef | --- | 0.01 | 10 - 60 | How quickly the turbo slows down due to friction | |
bovEnabled | --- | true | true/false | Whether or not turbo pressure is vented when the throttle is released | |
bovOpenThreshold | % | 0.05 | 0.05 | Engine load below which the blowoff valve activates | |
bovOpenChangeThreshold | % | 0.3 | 0.3 | How much the engine load must drop by instantly for the blowoff valve to activate | |
inertia | --- | 1 | 4 - 16 | Inertia of turbo, how difficult it is to speed up and slow down | |
pressureRatePSI | PSI/s | 30 | 20 - 50 | How quickly the turbo can build pressure | |
pressurePSI | 32px | --- | --- | --- | A table that defines how much boost the turbocharger develops at a given compressor RPM |
engineDef | 32px | --- | --- | --- | A table that defines how much exhaust power the turbo receives from the engine and how efficiently it uses it |
Tables
The arrays for the turbocharger will likely look as follows (examples taken from covet)
pressurePSI
"turbocharger": { "pressurePSI":[ //turbineRPM, pressure(PSI) [0, -3.5], [30000, 0], [60000, 6], [90000, 9], [150000, 12], [200000, 15], [250000, 18], ], },
Name | Description |
---|---|
turbineRPM | How fast the compressor turbine is spinning. For reference, turbochargers usually operate at around 100000 RPM |
pressure(PSI) | Pressure developed by the compressor turbine (in PSI) |
engineDef
"turbocharger": { "engineDef":[ //engineRPM, efficiency, exhaustFactor [0, 0.0, 0.0], [650, 0.25, 0.05], [1000, 0.35, 0.1], [1400, 0.75, 0.45], [2000, 0.85, 0.7], [2500, 0.95, 0.85], [3000, 0.98, 0.9], [4000, 0.96, 0.95], [5000, 0.92, 1.0], [6000, 0.86, 1.0], [7000, 0.80, 1.0], [8000, 0.75, 1.0], [9000, 0.5, 1.0], ], },
Name | Description |
---|---|
engineRPM | The speed of the engine the turbocharger is attached to |
efficiency | A multiplier for how much power the engine gains from the pressure generated. (by default, 1 PSI increases engine torque by 6%) |
exhaustFactor | How much torque the engine exhaust exerts on the turbo. (Directly effects turbo RPM) |
Vehicle Creation | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Get started: Introduction to Vehicle Creation | ||||||||||||||||
| ||||||||||||||||
See also: JBeam Examples • JBeam Physics Theory |