Supercharger
Description
A supercharger is a form of forced induction which may be attached to a combustionEngine to increase torque. It consists of a blower or a compressor, attached to the engine crankshaft. Because it is directly driven by the engine, it produces pressure much more predictably than a Turbocharger. However, they will also cause parasitic drag on the engine, since it now has to drive the supercharger.
Three types of supercharger have been included in the game, roots, screw and centrifugal. The "roots" and "screw" type superchargers are positive displacement blowers. This means they will generate pressure at any RPM, and it will increase mostly linearly as engine RPM increases. The "centrifugal" type supercharger is a dynamic compressor. It functions much like a turbocharger, and it is most efficient at high RPMs. It can generate lots of pressure at high RPM, but is less efficient at low RPM.
Jbeam Variables
Arguments
Name | Type | Default Value | Description |
---|---|---|---|
whineLoopEvent | "event:>Vehicle>Forced_Induction>Supercharger_01>supercharger" | Audio sample to be used by SC. Default samples are supercharger_01 and supercharger_02 | |
whinePitchPer10kRPM | 0.7 | Increases whine pitch as the supercharger RPM increases | |
whineVolumePerPSI | 0.01 | Increases whine volume as the supercharger generates more pressure | |
gearRatio | 1 | The RPM ratio between the crankshaft and SC | |
clutchEngageRPM | 1000 | The SC starts to be engaged at this RPM, if set to zero it's always engaged. Can be used to simulate magnetic clutches, see below | |
clutchDisengageRPM | assignedEngine.maxRPM * 2 | RPM where the supercharger disengages. If set to zero the SC won't engage at all | |
clutchEngageRange | clutchEngageRPM * 0.2 | RPM offset at which the clutch fully engages, defaults to 20% of the engageRPM. It counts from the engage RPM | |
clutchDisengageRange | clutchDisengageRPM * 0.05 | RPM offset at which the clutch fully disengages. It counts from the disengage RPM | |
pressureRatePSI | 50 | How quickly the SC can build up pressure inside the intake, this has nothing to do with the maximum pressure, just with the time it takes to reach that pressure. Unit: PSI/s | |
pressurePSIPer1kRPM | --- | How much pressure the SC creates per 1k SC rpm (notice that this is only a theoretical value and gets heavily adjusted by the SC type in the actual simulation) Unit: PSI | |
crankLossPer1kRPM | 5 | Parasitic drag of the supercharger, how much power the engine needs to turn the SC, per 1000 RPM. | |
type | --- | "roots", "screws" or "centrifugal" | |
lobes | --- | How many lobes the SC has in case it's a roots or screws type. A screw type blower needs at least 3 lobes. | |
twistedLobes | false | Roots type SCs can have slightly twisted lobes, making the a little bit more like screws | |
boostController | 32px | --- | How much boost you want to have at a given throttle amount, throttle goes from 0 to 100, boost value from 0 to 1 |
Info taken from this thread: http://www.beamng.com/threads/creating-variable-supercharger-what-do-the-properties-mean.28277/ by Diamondback
Vehicle Creation | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Get started: Introduction to Vehicle Creation | ||||||||||||||||
| ||||||||||||||||
See also: JBeam Examples • JBeam Physics Theory |